Index of /public/maps/LINZ/NZMS/NZMS_260/geotif/


../
NZMS260_A44_1995_geo.tif                           17-May-2013 02:04           251421576
NZMS260_A45_1995_geo.tif                           17-May-2013 02:07           251429368
NZMS260_B41-C41_1994_geo.tif                       17-May-2013 02:35           287163150
NZMS260_B42_1995_geo.tif                           08-May-2013 21:26           263518304
NZMS260_B43_1997_geo.tif                           08-May-2013 21:50           254981912
NZMS260_B44_1995_geo.tif                           08-May-2013 21:54           263722684
NZMS260_B45_1996_geo.tif                           08-May-2013 22:01           272391234
NZMS260_B46_1996_geo.tif                           17-May-2013 02:53           249348484
NZMS260_B47_1996_geo.tif                           17-May-2013 03:01           249940220
NZMS260_C40-D40_1994_geo.tif                       08-May-2013 22:05           314054328
NZMS260_C40-D40_2000_geo.tif                       08-May-2013 22:10           283525168
NZMS260_C40_1994_geo.tif                           17-May-2013 02:40           286978732
NZMS260_C42_1997_geo.tif                           08-May-2013 22:15           260053248
NZMS260_C43_1997_geo.tif                           08-May-2013 22:19           260347574
NZMS260_C44_1997_geo.tif                           08-May-2013 22:24           251127544
NZMS260_C45_1997_geo.tif                           08-May-2013 22:31           255893772
NZMS260_C46_1997_v1_geo.tif                        08-May-2013 22:35           225413306
NZMS260_C46_1997_v2_geo.tif                        18-Nov-2016 00:23           229989394
NZMS260_C49-D49_1981_geo.tif                       08-May-2013 22:43           283773698
NZMS260_C49-D49_1987_geo.tif                       08-May-2013 22:47           287624244
NZMS260_C49_2000_geo.tif                           17-May-2013 03:15           232494516
NZMS260_C50-D50_1981_geo.tif                       08-May-2013 22:52           243871974
NZMS260_C50-D50_1999_geo.tif                       08-May-2013 22:57           221588492
NZMS260_D38_1993_geo.tif                           17-May-2013 03:33           269052140
NZMS260_D38_1995_geo.tif                           17-May-2013 03:45           267504098
NZMS260_D38_2002_geo.tif                           17-May-2013 03:59           216683088
NZMS260_D39_1993_geo.tif                           17-May-2013 03:25           268757352
NZMS260_D39_1995_geo.tif                           17-May-2013 03:40           266863602
NZMS260_D39_2002_geo.tif                           17-May-2013 03:54           217795806
NZMS260_D41_1995_geo.tif                           08-May-2013 23:00           275967034
NZMS260_D41_2003_geo.tif                           08-May-2013 23:07           239949514
NZMS260_D42_1991_geo.tif                           08-May-2013 23:10           272155018
NZMS260_D42_2000_geo.tif                           08-May-2013 23:14           232559492
NZMS260_D43_1990_geo.tif                           08-May-2013 23:18           254485938
NZMS260_D43_2000_geo.tif                           08-May-2013 23:21           219315082
NZMS260_D43_2007_geo.tif                           08-May-2013 23:25           222771342
NZMS260_D44_1986_geo.tif                           08-May-2013 23:39           250993196
NZMS260_D44_2001_geo.tif                           08-May-2013 23:42           232894690
NZMS260_D44_2005_geo.tif                           08-May-2013 23:45           232677474
NZMS260_D45_1985_geo.tif                           08-May-2013 23:49           245519884
NZMS260_D46_1984_geo.tif                           08-May-2013 23:52           246732742
NZMS260_D46_2004_geo.tif                           08-May-2013 23:55           246561354
NZMS260_D47_1983_geo.tif                           17-May-2013 04:20           234206122
NZMS260_D47_1999_geo.tif                           17-May-2013 04:33           238921172
NZMS260_D47_2001_geo.tif                           17-May-2013 04:43           216766364
NZMS260_D48-E48_1995_geo.tif                       19-May-2013 21:29           292468782
NZMS260_D48-E48_1999_geo.tif                       19-May-2013 21:46           275880582
NZMS260_D48_1981_geo.tif                           08-May-2013 23:58           248507562
NZMS260_D48_1987_geo.tif                           09-May-2013 00:01           246898334
NZMS260_D49_2000_geo.tif                           17-May-2013 03:12           232342048
NZMS260_E37-38_1995_geo.tif                        09-May-2013 00:05           324644168
NZMS260_E37-38_1997_geo.tif                        09-May-2013 00:16           316752230
NZMS260_E39_1994_geo.tif                           09-May-2013 00:20           278584924
NZMS260_E39_1996_geo.tif                           09-May-2013 00:24           272487586
NZMS260_E39_2003_geo.tif                           09-May-2013 00:27           248861434
NZMS260_E40_1993_geo.tif                           09-May-2013 00:31           271144508
NZMS260_E40_1996_geo.tif                           09-May-2013 01:08           274424814
NZMS260_E40_2000_geo.tif                           09-May-2013 01:10           253756676
NZMS260_E41_1994_geo.tif                           09-May-2013 01:13           270193542
NZMS260_E41_1996_geo.tif                           09-May-2013 01:29           273681338
NZMS260_E41_2002_geo.tif                           09-May-2013 01:33           244664010
NZMS260_E42_1992_geo.tif                           09-May-2013 01:35           271748682
NZMS260_E42_1996_geo.tif                           09-May-2013 01:39           262084154
NZMS260_E42_2000_geo.tif                           09-May-2013 01:42           260769156
NZMS260_E43_1992_geo.tif                           09-May-2013 01:51           261520974
NZMS260_E43_1998_geo.tif                           09-May-2013 01:54           258969260
NZMS260_E43_2006_geo.tif                           09-May-2013 01:57           237345394
NZMS260_E44_1985_geo.tif                           09-May-2013 02:02           249536944
NZMS260_E44_2003_geo.tif                           09-May-2013 02:05           247406708
NZMS260_E45_1984_geo.tif                           09-May-2013 02:08           249831942
NZMS260_E45_2004_geo.tif                           09-May-2013 02:11           227814566
NZMS260_E46_1983_geo.tif                           09-May-2013 02:15           245794196
NZMS260_E46_2001_geo.tif                           09-May-2013 02:19           230530064
NZMS260_E47_1983_geo.tif                           17-May-2013 04:16           234117640
NZMS260_E47_1999_geo.tif                           17-May-2013 04:29           237106874
NZMS260_E47_2001_geo.tif                           17-May-2013 04:40           215304040
NZMS260_E48-F48_1981_geo.tif                       09-May-2013 02:23           274640712
NZMS260_E49_1981_geo.tif                           09-May-2013 02:29           134491558
NZMS260_E49_2001_geo.tif                           09-May-2013 02:32           117168104
NZMS260_F36_1991_geo.tif                           19-May-2013 22:06           261461332
NZMS260_F36_1999_geo.tif                           19-May-2013 22:15           250794598
NZMS260_F37_1991_geo.tif                           09-May-2013 02:37           259473558
NZMS260_F37_2002_geo.tif                           09-May-2013 02:40           217776244
NZMS260_F38_1995_geo.tif                           09-May-2013 02:44           277612652
NZMS260_F38_1999_geo.tif                           09-May-2013 02:47           262105482
NZMS260_F39_1993_geo.tif                           09-May-2013 02:53           273227524
NZMS260_F39_2001_geo.tif                           09-May-2013 02:58           243291526
NZMS260_F40_1991_geo.tif                           09-May-2013 03:01           268433758
NZMS260_F40_2000_geo.tif                           09-May-2013 03:04           240170426
NZMS260_F40_2006_geo.tif                           09-May-2013 03:07           238685942
NZMS260_F41_1991_geo.tif                           09-May-2013 03:12           252888450
NZMS260_F41_1996_geo.tif                           09-May-2013 03:15           259713580
NZMS260_F41_2000_geo.tif                           09-May-2013 03:18           263729024
NZMS260_F41_2004_geo.tif                           09-May-2013 03:23           245561742
NZMS260_F42_1992_geo.tif                           09-May-2013 03:27           257723214
NZMS260_F42_1997_geo.tif                           09-May-2013 03:30           253142516
NZMS260_F42_2003_geo.tif                           09-May-2013 03:34           229259636
NZMS260_F43_1993_geo.tif                           09-May-2013 03:44           260471746
NZMS260_F43_1997_geo.tif                           09-May-2013 03:47           246220750
NZMS260_F43_2006_geo.tif                           09-May-2013 04:08           234452276
NZMS260_F44_1986_geo.tif                           09-May-2013 04:10           251718900
NZMS260_F44_1997_geo.tif                           09-May-2013 04:14           254609712
NZMS260_F44_2003_geo.tif                           09-May-2013 04:17           229966910
NZMS260_F44_2004_geo.tif                           09-May-2013 04:21           258825952
NZMS260_F45_1981_geo.tif                           09-May-2013 04:29           243110738
NZMS260_F45_1998_geo.tif                           09-May-2013 04:32           239649956
NZMS260_F46_1983_geo.tif                           09-May-2013 04:34           243678548
NZMS260_F46_1999_geo.tif                           09-May-2013 04:37           239429708
NZMS260_F47_1984_geo.tif                           09-May-2013 04:40           246965454
NZMS260_F47_2000_geo.tif                           09-May-2013 04:44           235951128
NZMS260_F48_1995_geo.tif                           19-May-2013 21:34           293315022
NZMS260_F48_1999_geo.tif                           19-May-2013 21:51           276046410
NZMS260_G35-H35_1993_geo.tif                       19-May-2013 22:28           305189988
NZMS260_G35-H35_1995_geo.tif                       19-May-2013 21:17           300849256
NZMS260_G35-H35_2001_geo.tif                       20-May-2013 06:39           256482930
NZMS260_G36_1991_geo.tif                           19-May-2013 22:02           262077460
NZMS260_G36_1999_geo.tif                           19-May-2013 22:10           251441614
NZMS260_G37_1991_geo.tif                           09-May-2013 04:47           268922914
NZMS260_G37_1996_geo.tif                           09-May-2013 04:56           269275856
NZMS260_G37_2001_geo.tif                           09-May-2013 21:25           244148116
NZMS260_G38_1989_geo.tif                           09-May-2013 21:30           267867406
NZMS260_G38_1999_geo.tif                           09-May-2013 21:34           251722726
NZMS260_G39_1991_geo.tif                           09-May-2013 21:39           266886324
NZMS260_G39_1998_geo.tif                           09-May-2013 21:43           250761262
NZMS260_G40_1991_geo.tif                           09-May-2013 21:46           252892404
NZMS260_G40_2001_geo.tif                           09-May-2013 21:48           233814178
NZMS260_G40_2004_geo.tif                           09-May-2013 21:51           241839698
NZMS260_G41_1990_geo.tif                           09-May-2013 21:56           254886572
NZMS260_G41_2000_geo.tif                           09-May-2013 21:59           234664504
NZMS260_G41_2006_geo.tif                           09-May-2013 22:02           229419700
NZMS260_G42_1990_geo.tif                           09-May-2013 22:05           250234078
NZMS260_G42_1999_geo.tif                           09-May-2013 22:09           241759522
NZMS260_G42_2005_geo.tif                           09-May-2013 22:11           237411968
NZMS260_G43_1989_geo.tif                           09-May-2013 22:14           252894830
NZMS260_G44_1987_geo.tif                           09-May-2013 22:17           257381922
NZMS260_G44_2004_geo.tif                           09-May-2013 22:20           241026588
NZMS260_G45_1982_geo.tif                           09-May-2013 22:28           254073712
NZMS260_G45_1998_geo.tif                           09-May-2013 22:31           244059432
NZMS260_G45_2004_geo.tif                           09-May-2013 22:35           234340624
NZMS260_G46_1981_geo.tif                           09-May-2013 22:38           240843294
NZMS260_G46_1999_geo.tif                           09-May-2013 22:41           246416620
NZMS260_G47_1983_geo.tif                           09-May-2013 22:44           248657980
NZMS260_G47_1995_geo.tif                           09-May-2013 22:47           250406990
NZMS260_G47_2004_geo.tif                           09-May-2013 22:50           244017518
NZMS260_H34_1993_geo.tif                           19-May-2013 22:33           306688040
NZMS260_H34_1995_geo.tif                           19-May-2013 21:12           301580952
NZMS260_H34_2001_geo.tif                           20-May-2013 06:35           257348458
NZMS260_H36_1992_geo.tif                           09-May-2013 22:57           274868918
NZMS260_H36_1994_geo.tif                           09-May-2013 23:01           278217266
NZMS260_H36_1996_geo.tif                           09-May-2013 23:04           274059646
NZMS260_H37_1994_geo.tif                           09-May-2013 23:07           268383090
NZMS260_H37_2000_geo.tif                           09-May-2013 23:09           251251884
NZMS260_H38_1991_geo.tif                           09-May-2013 23:12           246455592
NZMS260_H39_1990_geo.tif                           09-May-2013 23:14           250748328
NZMS260_H39_1999_geo.tif                           09-May-2013 23:18           248000686
NZMS260_H40_1988_geo.tif                           09-May-2013 23:21           244306292
NZMS260_H40_1994_geo.tif                           09-May-2013 23:24           241979966
NZMS260_H41_1989_geo.tif                           09-May-2013 23:27           248714588
NZMS260_H41_1994_geo.tif                           09-May-2013 23:30           247118624
NZMS260_H41_2004_geo.tif                           09-May-2013 23:32           233144294
NZMS260_H42_1987_geo.tif                           09-May-2013 23:39           238860388
NZMS260_H42_2003_geo.tif                           09-May-2013 23:42           221994426
NZMS260_H43_1989_geo.tif                           09-May-2013 23:46           246106090
NZMS260_H43_2006_geo.tif                           10-May-2013 00:03           224526648
NZMS260_H44_1987_geo.tif                           10-May-2013 00:06           244808988
NZMS260_H44_2006_geo.tif                           10-May-2013 00:10           234881934
NZMS260_H45_1981_geo.tif                           10-May-2013 00:14           254985210
NZMS260_H45_1988_geo.tif                           10-May-2013 00:17           247925804
NZMS260_H46_1981_geo.tif                           10-May-2013 00:20           244106560
NZMS260_H46_1998_geo.tif                           10-May-2013 00:23           232861012
NZMS260_H47_1981_geo.tif                           10-May-2013 00:26           129241894
NZMS260_H47_1999_geo.tif                           10-May-2013 00:29           127724618
NZMS260_I33_1982_geo.tif                           10-May-2013 00:55           128083140
NZMS260_I33_2000_geo.tif                           10-May-2013 00:57           125854324
NZMS260_I34_1994_geo.tif                           10-May-2013 01:01           272764506
NZMS260_I34_2003_geo.tif                           10-May-2013 01:05           234671152
NZMS260_I35_1993_geo.tif                           10-May-2013 01:09           274297178
NZMS260_I35_1996_geo.tif                           10-May-2013 01:14           277401162
NZMS260_I35_2002_geo.tif                           10-May-2013 01:17           253280442
NZMS260_I36_1989_geo.tif                           10-May-2013 01:20           267875850
NZMS260_I36_1998_geo.tif                           10-May-2013 01:22           259459042
NZMS260_I37_1992_geo.tif                           10-May-2013 01:25           262185386
NZMS260_I37_1997_geo.tif                           10-May-2013 01:27           254448354
NZMS260_I37_2007_geo.tif                           10-May-2013 01:30           228714034
NZMS260_I38_1989_geo.tif                           10-May-2013 01:34           243697596
NZMS260_I38_1994_geo.tif                           10-May-2013 01:37           255584272
NZMS260_I38_2003_geo.tif                           10-May-2013 01:43           252231884
NZMS260_I39_1991_geo.tif                           10-May-2013 01:46           267109864
NZMS260_I39_2003_geo.tif                           10-May-2013 01:48           233113796
NZMS260_I40_1987_geo.tif                           10-May-2013 01:52           253908134
NZMS260_I41_1984_geo.tif                           10-May-2013 02:07           247745712
NZMS260_I41_1998_geo.tif                           10-May-2013 02:09           256480490
NZMS260_I41_2003_geo.tif                           10-May-2013 02:12           260846004
NZMS260_I42_1984_geo.tif                           10-May-2013 02:17           250545434
NZMS260_I42_1996_geo.tif                           10-May-2013 02:19           262979530
NZMS260_I42_2005_geo.tif                           10-May-2013 02:22           234147714
NZMS260_I43_1981_geo.tif                           10-May-2013 02:25           240722870
NZMS260_I43_1999_geo.tif                           10-May-2013 02:29           245225376
NZMS260_I43_2002_geo.tif                           10-May-2013 02:31           230919656
NZMS260_I44-J44_1980_geo.tif                       17-May-2013 01:38           282604668
NZMS260_I44-J44_1987_geo.tif                       10-May-2013 02:46           288207806
NZMS260_I44-J44_1997_geo.tif                       10-May-2013 02:49           292883188
NZMS260_I44-J44_2002_geo.tif                       10-May-2013 02:52           275212472
NZMS260_I45_1980_geo.tif                           10-May-2013 02:54           132417184
NZMS260_I45_1998_geo.tif                           10-May-2013 02:57           130908752
NZMS260_J31_1982_geo.tif                           10-May-2013 03:04           131641116
NZMS260_J31_1999_geo.tif                           10-May-2013 03:07           127234418
NZMS260_J32_1982_geo.tif                           10-May-2013 03:10           246536672
NZMS260_J32_1998_geo.tif                           10-May-2013 03:16           233502638
NZMS260_J33_1991_geo.tif                           10-May-2013 03:18           273860472
NZMS260_J33_2000_geo.tif                           10-May-2013 03:20           254408906
NZMS260_J33_2006_geo.tif                           10-May-2013 03:23           229865754
NZMS260_J34_1992_geo.tif                           10-May-2013 03:28           280753776
NZMS260_J34_1996_geo.tif                           10-May-2013 03:32           279782758
NZMS260_J34_2000_geo.tif                           10-May-2013 03:35           250662986
NZMS260_J35_1990_geo.tif                           10-May-2013 03:39           267736372
NZMS260_J35_1999_geo.tif                           10-May-2013 03:42           242664042
NZMS260_J36_1991_geo.tif                           10-May-2013 03:47           254053332
NZMS260_J36_2002_geo.tif                           10-May-2013 03:52           233350862
NZMS260_J37_1993_geo.tif                           10-May-2013 03:55           267252128
NZMS260_J37_1996_geo.tif                           10-May-2013 03:59           270786070
NZMS260_J37_2003_geo.tif                           10-May-2013 04:02           237850152
NZMS260_J38_1983_geo.tif                           10-May-2013 04:05           247771428
NZMS260_J38_1998_geo.tif                           10-May-2013 04:09           251492204
NZMS260_J38_2001_geo.tif                           10-May-2013 04:15           240261062
NZMS260_J39-K39_1983_geo.tif                       10-May-2013 04:12           283518454
NZMS260_J39-K39_1998_geo.tif                       10-May-2013 04:18           282688798
NZMS260_J39-K39_2000_geo.tif                       10-May-2013 04:21           273661608
NZMS260_J40_1984_geo.tif                           10-May-2013 04:32           247629784
NZMS260_J40_1998_geo.tif                           10-May-2013 04:35           250357608
NZMS260_J40_2003_geo.tif                           10-May-2013 04:38           228495768
NZMS260_J41_1984_geo.tif                           10-May-2013 04:42           243724170
NZMS260_J41_1997_geo.tif                           10-May-2013 04:45           229543052
NZMS260_J41_2002_geo.tif                           10-May-2013 04:48           247419678
NZMS260_J42_1984_geo.tif                           10-May-2013 04:51           137294828
NZMS260_J42_1997_geo.tif                           19-May-2013 22:37           241896082
NZMS260_J42_2004_geo.tif                           19-May-2013 22:52           221267584
NZMS260_J43_1980_geo.tif                           10-May-2013 04:53           129894332
NZMS260_J43_1997_geo.tif                           19-May-2013 22:40           241316932
NZMS260_J43_2004_geo.tif                           19-May-2013 22:56           221400314
NZMS260_K29_1979_geo.tif                           10-May-2013 04:57           243781220
NZMS260_K29_1994_geo.tif                           10-May-2013 05:00           265274118
NZMS260_K29_2003_geo.tif                           10-May-2013 05:03           222327144
NZMS260_K30_1979_geo.tif                           12-May-2013 21:10           258220362
NZMS260_K30_1984_geo.tif                           12-May-2013 21:41           255658230
NZMS260_K30_2000_geo.tif                           12-May-2013 21:43           233798728
NZMS260_K30_2004_geo.tif                           12-May-2013 21:46           238246758
NZMS260_K31_1983_geo.tif                           12-May-2013 21:48           265481382
NZMS260_K31_1993_geo.tif                           12-May-2013 21:51           268375534
NZMS260_K31_1997_geo.tif                           12-May-2013 21:55           272252440
NZMS260_K31_1999_geo.tif                           12-May-2013 21:58           241982586
NZMS260_K32_1982_geo.tif                           12-May-2013 22:01           265222008
NZMS260_K32_1997_geo.tif                           12-May-2013 22:05           269821250
NZMS260_K32_2000_geo.tif                           12-May-2013 22:09           251834116
NZMS260_K33_1989_geo.tif                           12-May-2013 22:16           268738688
NZMS260_K33_1997_geo.tif                           12-May-2013 22:21           272908816
NZMS260_K33_2000_geo.tif                           12-May-2013 22:24           258365778
NZMS260_K34_1989_geo.tif                           12-May-2013 22:28           260872492
NZMS260_K34_2000_geo.tif                           12-May-2013 22:33           253974694
NZMS260_K35_1989_geo.tif                           12-May-2013 22:35           256183622
NZMS260_K35_1998_geo.tif                           12-May-2013 22:38           253410984
NZMS260_K36_1984_geo.tif                           12-May-2013 22:41           241448232
NZMS260_K36_1998_geo.tif                           12-May-2013 22:44           253015096
NZMS260_K36_2002_geo.tif                           12-May-2013 22:49           226876538
NZMS260_K36_2006_geo.tif                           12-May-2013 22:52           224342252
NZMS260_K37_1985_geo.tif                           12-May-2013 22:55           239481752
NZMS260_K37_1998_geo.tif                           12-May-2013 22:57           244408576
NZMS260_K37_2005_geo.tif                           12-May-2013 23:02           215665876
NZMS260_K38_1980_geo.tif                           12-May-2013 23:06           239929708
NZMS260_K38_2001_geo.tif                           12-May-2013 23:08           222509240
NZMS260_L01_1984_geo.tif                           12-May-2013 23:13           136239444
NZMS260_L25_1984_geo.tif                           12-May-2013 23:14           134624114
NZMS260_L25_2002_geo.tif                           12-May-2013 23:17           116861908
NZMS260_L26_1984_geo.tif                           12-May-2013 23:20           142459150
NZMS260_L26_2001_geo.tif                           12-May-2013 23:22           131083042
NZMS260_L27_1984_geo.tif                           12-May-2013 23:24           144874092
NZMS260_L27_2000_geo.tif                           12-May-2013 23:27           133918114
NZMS260_L28_1982_geo.tif                           12-May-2013 23:30           257962114
NZMS260_L28_1998_geo.tif                           12-May-2013 23:58           255352512
NZMS260_L29_1979_geo.tif                           13-May-2013 00:16           260922776
NZMS260_L29_1996_geo.tif                           13-May-2013 00:19           276579434
NZMS260_L30_1983_geo.tif                           13-May-2013 00:24           268632258
NZMS260_L30_1997_geo.tif                           13-May-2013 00:26           271960266
NZMS260_L30_1999_geo.tif                           20-May-2013 02:01           245598056
NZMS260_L31_1981_geo.tif                           13-May-2013 00:32           261840900
NZMS260_L31_1996_geo.tif                           13-May-2013 00:35           275625616
NZMS260_L31_1998_geo.tif                           13-May-2013 00:38           241992542
NZMS260_L32_1993_geo.tif                           13-May-2013 00:40           278085968
NZMS260_L32_1996_geo.tif                           13-May-2013 00:42           269888458
NZMS260_L32_1999_geo.tif                           13-May-2013 00:47           267458176
NZMS260_L33_1991_geo.tif                           13-May-2013 00:49           264301514
NZMS260_L33_2001_geo.tif                           13-May-2013 00:52           251621836
NZMS260_L34_1990_geo.tif                           13-May-2013 00:55           259386138
NZMS260_L34_2001_geo.tif                           13-May-2013 00:57           244412130
NZMS260_L35_1983_geo.tif                           13-May-2013 01:00           245997252
NZMS260_L35_1997_geo.tif                           13-May-2013 01:03           261742722
NZMS260_L35_2000_geo.tif                           13-May-2013 01:06           252511928
NZMS260_L36_1982_geo.tif                           13-May-2013 01:09           244204114
NZMS260_L36_1998_geo.tif                           13-May-2013 01:14           249421072
NZMS260_L36_2001_geo.tif                           13-May-2013 01:16           212114406
NZMS260_L37_1984_geo.tif                           13-May-2013 01:19           245975310
NZMS260_L37_1998_geo.tif                           13-May-2013 01:22           235398614
NZMS260_M02-N02_1984_geo.tif                       13-May-2013 01:25           247770746
NZMS260_M02-N02_1998_geo.tif                       13-May-2013 01:28           243550984
NZMS260_M02-N02_2006_geo.tif                       13-May-2013 01:30           227396208
NZMS260_M24-N24-inset_2000_geo.tif                 19-May-2013 23:09           224232130
NZMS260_M24-N24_1984_geo.tif                       13-May-2013 01:33           274201386
NZMS260_M24-N24_2000_geo.tif                       19-May-2013 23:06           222661980
NZMS260_M25_1984_geo.tif                           13-May-2013 01:42           258926288
NZMS260_M25_1998_geo.tif                           13-May-2013 01:46           259512168
NZMS260_M25_2002_geo.tif                           13-May-2013 01:50           234407024
NZMS260_M25_2007_geo.tif                           13-May-2013 01:54           233272432
NZMS260_M26_1986_geo.tif                           13-May-2013 01:56           263941150
NZMS260_M26_1997_geo.tif                           13-May-2013 02:04           265856226
NZMS260_M26_2001_geo.tif                           13-May-2013 02:06           247811494
NZMS260_M26_2006_geo.tif                           13-May-2013 02:10           244401580
NZMS260_M27_1984_geo.tif                           13-May-2013 02:13           261166202
NZMS260_M27_1996_geo.tif                           13-May-2013 02:16           274075972
NZMS260_M27_2000_geo.tif                           13-May-2013 02:21           259621820
NZMS260_M27_2006_geo.tif                           13-May-2013 02:26           243174418
NZMS260_M28_1987_geo.tif                           13-May-2013 02:30           264830596
NZMS260_M28_1998_geo.tif                           13-May-2013 02:34           257988616
NZMS260_M29_1987_geo.tif                           13-May-2013 02:36           266656488
NZMS260_M29_2000_geo.tif                           13-May-2013 02:39           257140276
NZMS260_M29_2007_geo.tif                           13-May-2013 02:43           240472622
NZMS260_M30_1989_geo.tif                           13-May-2013 02:47           258494672
NZMS260_M30_1998_geo.tif                           13-May-2013 02:53           251425768
NZMS260_M31_1989_geo.tif                           13-May-2013 02:56           266861330
NZMS260_M31_2001_geo.tif                           13-May-2013 02:59           245126380
NZMS260_M32_1989_geo.tif                           13-May-2013 03:02           264213324
NZMS260_M32_1995_geo.tif                           13-May-2013 03:05           273650630
NZMS260_M32_2001_geo.tif                           13-May-2013 03:15           265894166
NZMS260_M33_1989_geo.tif                           13-May-2013 03:18           257757672
NZMS260_M33_2002_geo.tif                           13-May-2013 03:22           251332806
NZMS260_M34_1991_geo.tif                           13-May-2013 03:25           256109076
NZMS260_M34_1996_geo.tif                           13-May-2013 03:29           265306506
NZMS260_M34_2000_geo.tif                           13-May-2013 03:32           258279664
NZMS260_M34_2006_geo.tif                           13-May-2013 03:35           237888700
NZMS260_M35_1984_geo.tif                           13-May-2013 03:39           247738152
NZMS260_M35_1997_geo.tif                           13-May-2013 03:42           250872726
NZMS260_M35_2004_geo.tif                           13-May-2013 03:44           234371920
NZMS260_M36-37_1997_geo.tif                        20-May-2013 03:24           298568000
NZMS260_M36-37_2002_geo.tif                        20-May-2013 03:20           269055754
NZMS260_M36_1984_geo.tif                           13-May-2013 03:48           245362038
NZMS260_M36_1994_geo.tif                           13-May-2013 03:51           253033404
NZMS260_M36_1994_grid_geo.tif                      20-May-2013 03:30           258964316
NZMS260_M37_1981_geo.tif                           13-May-2013 04:05           238962930
NZMS260_N03_1984_geo.tif                           13-May-2013 04:07           244233310
NZMS260_N03_1999_geo.tif                           13-May-2013 04:11           243607074
NZMS260_N04_1984_geo.tif                           13-May-2013 04:14           135681638
NZMS260_N05_1983_geo.tif                           13-May-2013 04:16           133435530
NZMS260_N05_2003_geo.tif                           13-May-2013 04:19           137042518
NZMS260_N25_1984_geo.tif                           13-May-2013 04:21           246858268
NZMS260_N25_2000_geo.tif                           13-May-2013 04:27           224396926
NZMS260_N26_1986_geo.tif                           13-May-2013 04:31           251892442
NZMS260_N26_1999_geo.tif                           13-May-2013 04:34           247213224
NZMS260_N26_2005_geo.tif                           13-May-2013 04:36           231758416
NZMS260_N27_1987_geo.tif                           13-May-2013 04:40           262871576
NZMS260_N27_2000_geo.tif                           13-May-2013 04:43           237859182
NZMS260_N27_2002_geo.tif                           13-May-2013 04:46           252545766
NZMS260_N28_1987_geo.tif                           13-May-2013 04:50           266946934
NZMS260_N28_2002_geo.tif                           13-May-2013 04:56           254474116
NZMS260_N29_1984_geo.tif                           13-May-2013 04:59           256828196
NZMS260_N29_1996_geo.tif                           13-May-2013 05:02           268961638
NZMS260_N29_2000_geo.tif                           13-May-2013 05:06           255754876
NZMS260_N29_2005_geo.tif                           13-May-2013 05:12           241608804
NZMS260_N30_1987_geo.tif                           13-May-2013 21:06           260067452
NZMS260_N30_1997_geo.tif                           13-May-2013 21:10           260179254
NZMS260_N30_2001_geo.tif                           13-May-2013 21:13           241088628
NZMS260_N31_1988_geo.tif                           13-May-2013 21:19           248949686
NZMS260_N31_2000_geo.tif                           13-May-2013 21:22           252789382
NZMS260_N32_1989_geo.tif                           13-May-2013 21:25           251742786
NZMS260_N32_1998_geo.tif                           13-May-2013 21:28           258509176
NZMS260_N32_2001_geo.tif                           13-May-2013 21:32           258021032
NZMS260_N32_2003_geo.tif                           13-May-2013 21:34           245076072
NZMS260_N33_1991_geo.tif                           13-May-2013 21:38           265934796
NZMS260_N33_2000_geo.tif                           13-May-2013 21:41           246755418
NZMS260_N34_1991_geo.tif                           13-May-2013 21:44           245780534
NZMS260_N34_2003_geo.tif                           13-May-2013 21:47           245243892
NZMS260_N36-37_1998_geo.tif                        20-May-2013 03:16           287057976
NZMS260_N36_1983_geo.tif                           13-May-2013 21:54           246640370
NZMS260_N37_1982_geo.tif                           13-May-2013 21:59           241497104
NZMS260_O03_1983_geo.tif                           13-May-2013 22:02           239212044
NZMS260_O03_2001_geo.tif                           13-May-2013 22:05           204227090
NZMS260_O04_1984_geo.tif                           13-May-2013 22:13           249437434
NZMS260_O04_1999_geo.tif                           13-May-2013 22:15           247353014
NZMS260_O05_1984_geo.tif                           13-May-2013 22:18           257239508
NZMS260_O05_1999_geo.tif                           13-May-2013 22:20           263136904
NZMS260_O06_1987_geo.tif                           13-May-2013 22:24           253105062
NZMS260_O06_1990_geo.tif                           13-May-2013 22:27           255168036
NZMS260_O06_2002_geo.tif                           13-May-2013 22:30           223091720
NZMS260_O07_1987_geo.tif                           13-May-2013 22:33           137104718
NZMS260_O26-P25-26-inset_1997_geo.tif              19-May-2013 23:18           285243560
NZMS260_O26-P25-26_1997_geo.tif                    19-May-2013 23:15           284956836
NZMS260_O26_1980_geo.tif                           13-May-2013 22:36           235409652
NZMS260_O27_1982_geo.tif                           13-May-2013 22:40           264669942
NZMS260_O27_1994_geo.tif                           13-May-2013 22:43           278427456
NZMS260_O27_1999_geo.tif                           13-May-2013 22:47           256541986
NZMS260_O27_2006_geo.tif                           13-May-2013 22:50           243176116
NZMS260_O28_1985_geo.tif                           13-May-2013 22:53           257583300
NZMS260_O28_1998_geo.tif                           13-May-2013 22:56           260008364
NZMS260_O28_2006_geo.tif                           13-May-2013 22:59           242137500
NZMS260_O29_1986_geo.tif                           13-May-2013 23:02           251242036
NZMS260_O29_2002_geo.tif                           13-May-2013 23:20           247725318
NZMS260_O29_2006_geo.tif                           13-May-2013 23:33           248785426
